<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rich Ski Bum<title>&#187; Site Tools</title>
</title>
	<atom:link href="http://richskibum.com/category/site-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://richskibum.com</link>
	<description>Strategies To Make Real Money On The Internet</description>
	<lastBuildDate>Wed, 29 Sep 2010 21:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Google Analytics To Give Users What They Want</title>
		<link>http://richskibum.com/getting-started/using-google-analytics-to-give-users-what-they-want/</link>
		<comments>http://richskibum.com/getting-started/using-google-analytics-to-give-users-what-they-want/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 21:42:29 +0000</pubDate>
		<dc:creator>Powder Dog</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Site Tools]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics On Blogger]]></category>
		<category><![CDATA[Keyword Tracking]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tracking Site Users]]></category>
		<category><![CDATA[Tracking Web Sites]]></category>
		<category><![CDATA[Using Keywords]]></category>
		<category><![CDATA[Web Master Tools]]></category>

		<guid isPermaLink="false">http://richskibum.com/?p=61</guid>
		<description><![CDATA[Once visitors start coming to your site it it very important to find out what they want. You do this by using Analytics. Seeing we made are first site using Blogger we don&#8217;t have many choices. When using blogger with there server you do not have the flexibility that you have with a self hosted [...]]]></description>
		<wfw:commentRss>http://richskibum.com/getting-started/using-google-analytics-to-give-users-what-they-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

